Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 31 | 30-09-2026 | FS | 17 | 71.19 | 6 | 40 | - | |
| 32 | 30-09-2026 | Rib | 15 | 18.54 | 2 | 32 | - | |
| 33 | 30-09-2026 | FS | 10 | 52.44 | 11 | 32 | - | |
| 34 | 30-09-2026 | FS | 14 | 92.54 | 9 | 32 | - | |
| 35 | 30-09-2026 | Rib | 15 | 10.45 | 1 | 28 | - | |
| 36 | 30-09-2026 | FS | 10 | 26.35 | 6 | 28 | - | |
| 37 | 30-09-2026 | FS | 12 | 51.29 | 6 | 28 | - | |
| 38 | 30-09-2026 | Rib | 15 | 16.70 | 1 | 34 | - | |
| 39 | 30-09-2026 | FS | 12 | 52.50 | 5 | 34 | - | |
| 40 | 30-09-2026 | FS | 15 | 96.31 | 9 | 34 | - |
Showing
31
to
40
of
342
Entries