Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 11 | 30-09-2026 | Rib | 15 | 10.94 | 1 | 36 | - | |
| 12 | 30-09-2026 | FS | 14 | 11.64 | 1 | 36 | - | |
| 13 | 30-09-2026 | FS | 15 | 60.46 | 6 | 36 | - | |
| 14 | 30-09-2026 | FS | 13 | 18.35 | 2 | 40 | - | |
| 15 | 30-09-2026 | FS | 17 | 34.15 | 3 | 40 | - | |
| 16 | 30-09-2026 | Rib | 15 | 12.00 | 1 | 38,40 | - | |
| 17 | 30-09-2026 | FS | 13 | 21.17 | 2 | 38 | - | |
| 18 | 30-09-2026 | FS | 17 | 36.72 | 3 | 38 | - | |
| 19 | 30-09-2026 | FS | 9 | 27.74 | 4 | 22 | - | |
| 20 | 30-09-2026 | Rib | 15 | 16.32 | 2 | 36 | - |
Showing
11
to
20
of
342
Entries