Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | 03-10-2026 | FS | 17 | 28.35 | 3 | 14,16 | - | |
| 2 | 03-10-2026 | Rib | 15 | 12.15 | 32 | 32 | - | |
| 3 | 03-10-2026 | FS | 14 | 12.63 | 1 | 32 | ||
| 4 | 03-10-2026 | FS | 13 | 63.38 | 6 | 32 | - | |
| 5 | 03-10-2026 | Rib | 15 | 11.95 | 1 | 34 | - | |
| 6 | 03-10-2026 | FS | 14 | 77.24 | 7 | 34 | ||
| 7 | 03-10-2026 | Rib | 15 | 17.83 | 2 | 36 | - | |
| 8 | 03-10-2026 | FS | 13 | 58.36 | 6 | 36 | ||
| 9 | 03-10-2026 | FS | 16 | 104.02 | 9 | 36 | ||
| 10 | 03-10-2026 | FS | 9 | 19.50 | 4 | 22 | - |
Showing
1
to
10
of
342
Entries