Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 91 | 22-09-2026 | Rib | 15 | 10.36 | 1 | 36 | - | |
| 92 | 22-09-2026 | FS | 14 | 9.94 | 1 | 36 | ||
| 93 | 22-09-2026 | FS | 15 | 60.33 | 6 | 36 | ||
| 94 | 22-09-2026 | FS | 9 | 25.79 | 6 | 24 | - | |
| 95 | 22-09-2026 | Rib | 15 | 8.63 | 1 | 28,26 | - | |
| 96 | 22-09-2026 | FS | 11 | 34.56 | 4 | 28 | - | |
| 97 | 22-09-2026 | Rib | 15 | 10.58 | 1 | 30 | - | |
| 98 | 22-09-2026 | FS | 12 | 83.45 | 9 | 30 | ||
| 99 | 22-09-2026 | Rib | 15 | 10.01 | 1 | 26 | - | |
| 100 | 22-09-2026 | FS | 9 | 23.36 | 4 | 26 | - |
Showing
91
to
100
of
342
Entries