Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 101 | 22-09-2026 | FS | 11 | 45.00 | 6 | 26 | ||
| 102 | 20-09-2026 | FS | 17 | 20.36 | 1 | 40 | ||
| 103 | 20-09-2026 | FS | 16 | 18.21 | 1 | 38 | ||
| 104 | 20-09-2026 | Rib | 15 | 7.88 | 1 | 36 | - | |
| 105 | 20-09-2026 | FS | 15 | 43.21 | 3 | 36 | ||
| 106 | 20-09-2026 | Rib | 15 | 8.70 | 1 | 24 | - | |
| 107 | 20-09-2026 | FS | 9 | 22.50 | 4 | 24 | - | |
| 108 | 20-09-2026 | FS | 10 | 33.30 | 6 | 24 | - | |
| 109 | 20-09-2026 | Rib | 15 | 9.09 | 1 | 28 | - | |
| 110 | 20-09-2026 | FS | 10 | 25.42 | 4 | 28 |
Showing
101
to
110
of
342
Entries