Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 131 | 20-09-2026 | FS | 14 | 61.76 | 6 | 32 | ||
| 132 | 20-09-2026 | Rib | 15 | 10.76 | 1 | 38 | - | |
| 133 | 20-09-2026 | FS | 14 | 33.23 | 3 | 38 | ||
| 134 | 20-09-2026 | FS | 17 | 67.58 | 6 | 38 | ||
| 135 | 20-09-2026 | Rib | 15 | 10.62 | 1 | 40 | - | |
| 136 | 20-09-2026 | FS | 17 | 59.54 | 6 | 40 | ||
| 137 | 20-09-2026 | Rib | 15 | 34.00 | 3 | 34 | - | |
| 138 | 20-09-2026 | FS | 14 | 32.87 | 3 | 34 | ||
| 139 | 15-09-2026 | FS | 14 | 163.95 | 18 | 34 | ||
| 140 | 20-09-2026 | Rib | 15 | 21.47 | 2 | 34 | - |
Showing
131
to
140
of
342
Entries