Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 111 | 20-09-2026 | FS | 12 | 49.47 | 6 | 28 | ||
| 112 | 20-09-2026 | Rib | 15 | 9.68 | 1 | 32 | - | |
| 113 | 20-09-2026 | FS | 14 | 11.04 | 1 | 32 | - | |
| 114 | 20-09-2026 | FS | 13 | 49.75 | 6 | 32 | ||
| 115 | 20-09-2026 | Rib | 15 | 12.11 | 1 | 32 | - | |
| 116 | 20-09-2026 | FS | 13 | 55.71 | 8 | 32 | ||
| 117 | 20-09-2026 | Rib | 15 | 17.10 | 2 | 26 | - | |
| 118 | 20-09-2026 | FS | 9 | 34.41 | 6 | 26 | ||
| 119 | 20-09-2026 | FS | 11 | 65.64 | 9 | 26 | ||
| 120 | 20-09-2026 | Rib | 15 | 20.16 | 2 | 24 | - |
Showing
111
to
120
of
342
Entries