Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 121 | 20-09-2026 | FS | 9 | 41.35 | 7 | 24 | ||
| 122 | 20-09-2026 | FS | 10 | 64.22 | 6 | 24 | - | |
| 123 | 20-09-2026 | Rib | 15 | 22.96 | 2 | 34 | - | |
| 124 | 20-09-2026 | FS | 14 | 107.73 | 9 | 34 | ||
| 125 | 20-09-2026 | Rib | 15 | 13.94 | 1 | 36 | - | |
| 126 | 20-09-2026 | FS | 15 | 68.97 | 6 | 36 | ||
| 127 | 20-09-2026 | Rib | 15 | 18.80 | 2 | 38 | - | |
| 128 | 20-09-2026 | FS | 16 | 109.59 | 9 | 38 | ||
| 129 | 20-09-2026 | Rib | 15 | 13.38 | 1 | 32 | - | |
| 130 | 20-09-2026 | FS | 12 | 35.27 | 5 | 32 |
Showing
121
to
130
of
342
Entries