Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 141 | 20-09-2026 | FS | 12 | 65.09 | 9 | 34 | ||
| 142 | 20-09-2026 | FS | 15 | 118.93 | 12 | 34 | ||
| 143 | 20-09-2026 | Rib | 15 | 20.05 | 2 | 40 | - | |
| 144 | 20-09-2026 | FS | 14 | 70.50 | 7 | 40 | ||
| 145 | 20-09-2026 | FS | 17 | 134.45 | 12 | 40 | ||
| 146 | 20-09-2026 | Rib | 15 | 17.56 | 2 | 36 | - | |
| 147 | 20-09-2026 | FS | 13 | 53.71 | 5 | 36 | ||
| 148 | 20-09-2026 | FS | 16 | 95.06 | 9 | 36 | - | |
| 149 | 20-09-2026 | Rib | 15 | 10.46 | 1 | 40 | - | |
| 150 | 20-09-2026 | FS | 14 | 10.56 | 1 | 40 |
Showing
141
to
150
of
342
Entries