Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 171 | 12-09-2026 | FS | 10 | 40.65 | 7 | 28 | ||
| 172 | 12-09-2026 | FS | 12 | 79.00 | 9 | 28 | ||
| 173 | 12-09-2026 | Rib | 15 | 22.60 | 2 | 36 | - | |
| 174 | 12-09-2026 | FS | 15 | 123.17 | 12 | 36 | ||
| 175 | 12-09-2026 | Rib | 15 | 15.00 | 1 | 34 | - | |
| 176 | 12-09-2026 | FS | 12 | 41.30 | 3 | 34 | - | |
| 177 | 12-09-2026 | FS | 16 | 80.00 | 9 | 34 | - | |
| 178 | 12-09-2026 | Rib | 15 | 11.51 | 1 | 38 | - | |
| 179 | 12-09-2026 | FS | 14 | 38.20 | 3 | 38 | ||
| 180 | 12-09-2026 | FS | 17 | 74.23 | 6 | 38 |
Showing
171
to
180
of
342
Entries