Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 191 | 12-09-2026 | FS | 14 | 16.30 | 2 | 36 | ||
| 192 | 08-09-2026 | FS | 15 | 89.78 | 9 | 36 | ||
| 193 | 06-09-2026 | Rib | 15 | 21.95 | 2 | 36 | - | |
| 194 | 06-09-2026 | FS | 13 | 52.36 | 6 | 36 | ||
| 195 | 06-09-2026 | FS | 16 | 116.95 | 12 | 36 | ||
| 196 | 06-09-2026 | Rib | 15 | 13.25 | 1 | 34 | - | |
| 197 | 06-09-2026 | FS | 14 | 14.11 | 1 | 34 | ||
| 198 | 06-09-2026 | FS | 14 | 72.10 | 6 | 34 | ||
| 199 | 06-09-2026 | Rib | 15 | 14.00 | 2 | 36 | - | |
| 200 | 06-09-2026 | FS | 13 | 42.77 | 4 | 36 |
Showing
191
to
200
of
342
Entries