Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 211 | 04-09-2026 | Rib | 15 | 12.34 | 1 | 40 | - | |
| 212 | 04-09-2026 | FS | 13 | 39.50 | 3 | 40 | ||
| 213 | 04-09-2026 | FS | 17 | 81.24 | 6 | 40 | ||
| 214 | 04-09-2026 | Rib | 15 | 15.09 | 2 | 40 | - | |
| 215 | 04-09-2026 | FS | 14 | 17.57 | 3 | 40 | ||
| 216 | 04-09-2026 | FS | 17 | 103.95 | 9 | 40 | ||
| 217 | 03-09-2026 | Rib | 15 | 15.81 | 2 | 36 | - | |
| 218 | 03-09-2026 | FS | 14 | 20.77 | 2 | 36 | ||
| 219 | 03-09-2026 | FS | 15 | 90.75 | 9 | 36 | ||
| 220 | 03-09-2026 | Rib | 15 | 11.95 | 1 | 34 | - |
Showing
211
to
220
of
342
Entries