Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 231 | 03-09-2026 | FS | 16 | 63.66 | 6 | 36 | ||
| 232 | 28-08-2026 | Rib | 15 | 10.42 | 1 | 40 | - | |
| 233 | 28-08-2026 | FS | 14 | 11.14 | 1 | 40 | ||
| 234 | 28-08-2026 | FS | 17 | 70.80 | 6 | 40 | ||
| 235 | 28-08-2026 | Rib | 15 | 12.57 | 1 | 34 | - | |
| 236 | 28-08-2026 | FS | 13 | 36.70 | 3 | 34 | ||
| 237 | 28-08-2026 | FS | 15 | 61.90 | 6 | 34 | ||
| 238 | 28-08-2026 | Rib | 15 | 18.36 | 2 | 32 | - | |
| 239 | 28-08-2026 | FS | 12 | 48.41 | 5 | 32 | ||
| 240 | 28-08-2026 | FS | 14 | 88.42 | 10 | 32 |
Showing
231
to
240
of
342
Entries