Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 261 | 23-08-2026 | FS | 17 | 69.60 | 6 | 38 | ||
| 262 | 23-08-2026 | Rib | 15 | 19.00 | 1 | 32 | - | |
| 263 | 23-08-2026 | FS | 12 | 44.66 | 4 | 32 | ||
| 264 | 23-08-2026 | FS | 14 | 79.50 | 8 | 32 | ||
| 265 | 23-08-2026 | Rib | 15 | 10.74 | 1 | 40 | - | |
| 266 | 23-08-2026 | FS | 14 | 11.08 | 1 | 40 | ||
| 267 | 23-08-2026 | FS | 17 | 71.02 | 6 | 40 | ||
| 268 | 23-08-2026 | Rib | 15 | 10.50 | 1 | 34 | - | |
| 269 | 23-08-2026 | FS | 14 | 7.86 | 2 | 34 | ||
| 270 | 23-08-2026 | FS | 14 | 58.52 | 6 | 34 |
Showing
261
to
270
of
342
Entries