Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 271 | 22-08-2026 | Rib | 15 | 10.86 | 1 | 38 | - | |
| 272 | 22-08-2026 | FS | 14 | 11.86 | 1 | 38 | ||
| 273 | 22-08-2026 | FS | 16 | 65.40 | 6 | 38 | ||
| 274 | 22-08-2026 | Rib | 15 | 18.91 | 2 | 34 | - | |
| 275 | 22-08-2026 | FS | 13 | 44.32 | 4 | 34 | ||
| 276 | 22-08-2026 | FS | 15 | 86.40 | 9 | 34 | ||
| 277 | 22-08-2026 | Rib | 15 | 12.06 | 1 | 36 | - | |
| 278 | 22-08-2026 | FS | 14 | 11.20 | 1 | 36 | ||
| 279 | 22-08-2026 | FS | 15 | 61.24 | 6 | 36 | ||
| 280 | 22-08-2026 | Rib | 15 | 17.62 | 1 | 36 | - |
Showing
271
to
280
of
342
Entries