Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 301 | 12-08-2026 | Rib | 15 | 12.05 | 1 | 36 | - | |
| 302 | 12-08-2026 | FS | 14 | 12.30 | 1 | 36 | ||
| 303 | 12-08-2026 | FS | 15 | 65.51 | 6 | 36 | ||
| 304 | 12-08-2026 | Rib | 15 | 17.34 | 1 | 34 | ||
| 305 | 12-08-2026 | FS | 12 | 50.29 | 4 | 34 | ||
| 306 | 12-08-2026 | FS | 15 | 89.40 | 9 | 34 | ||
| 307 | 11-08-2026 | Rib | 15 | 10.31 | 1 | 40 | ||
| 308 | 11-08-2026 | FS | 14 | 13.13 | 1 | 40 | ||
| 309 | 11-08-2026 | FS | 17 | 69.83 | 6 | 40 | ||
| 310 | 11-08-2026 | Rib | 15 | 12.10 | 1 | 36 | - |
Showing
301
to
310
of
342
Entries