Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 331 | 07-08-2026 | Rib | 15 | 17.64 | 2 | 34 | ||
| 332 | 07-08-2026 | FS | 12 | 51.36 | 5 | 34 | ||
| 333 | 07-08-2026 | FS | 15 | 96.26 | 9 | 34 | ||
| 334 | 06-08-2026 | Rib | 15 | 15.22 | 1 | 38 | ||
| 335 | 06-08-2026 | FS | 14 | 11.95 | 1 | 38 | ||
| 336 | 06-08-2026 | FS | 16 | 97.12 | 9 | 38 | ||
| 337 | 06-08-2026 | Rib | 15 | 16.28 | 2 | 34 | ||
| 338 | 06-08-2026 | FS | 12 | 45.00 | 4 | 34 | ||
| 339 | 06-08-2026 | FS | 15 | 94.73 | 9 | 34 | ||
| 340 | 06-08-2026 | Rib | 15 | 31.37 | 3 | 36 |
Showing
331
to
340
of
342
Entries