Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 321 | 08-08-2026 | FS | 17 | 75.27 | 6 | 40 | ||
| 322 | 08-08-2026 | Rib | 15 | 16.89 | 2 | 38 | ||
| 323 | 08-08-2026 | FS | 14 | 15.37 | 2 | 38 | ||
| 324 | 08-08-2026 | FS | 16 | 105.33 | 9 | 38 | ||
| 325 | 08-08-2026 | Rib | 15 | 15.56 | 1 | 34 | ||
| 326 | 08-08-2026 | FS | 12 | 42.44 | 4 | 34 | ||
| 327 | 08-08-2026 | FS | 15 | 86.82 | 8 | 34 | ||
| 328 | 07-08-2026 | Rib | 15 | 17.76 | 1 | 36 | ||
| 329 | 07-08-2026 | FS | 15 | 100.56 | 9 | 36 | - | |
| 330 | 07-08-2026 | FS | 14 | 15.34 | 2 | 36 |
Showing
321
to
330
of
342
Entries