Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 201 | 06-09-2026 | FS | 16 | 86.60 | 9 | 36 | - | |
| 202 | 06-09-2026 | Rib | 15 | 15.30 | 2 | 32 | - | |
| 203 | 06-09-2026 | FS | 12 | 40.67 | 5 | 32 | ||
| 204 | 06-09-2026 | FS | 14 | 75.31 | 7 | 32 | ||
| 205 | 06-09-2026 | Rib | 15 | 15.37 | 2 | 36 | - | |
| 206 | 06-09-2026 | FS | 14 | 18.44 | 2 | 36 | ||
| 207 | 06-09-2026 | FS | 15 | 94.30 | 9 | 36 | - | |
| 208 | 04-09-2026 | Rib | 15 | 15.30 | 2 | 34 | - | |
| 209 | 04-09-2026 | FS | 12 | 87.55 | 5 | 34 | ||
| 210 | 04-09-2026 | FS | 15 | 90.56 | 9 | 34 |
Showing
201
to
210
of
342
Entries