Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 181 | 12-09-2026 | FS | 15 | 20.48 | 2 | 38 | - | |
| 182 | 12-09-2026 | FS | 14 | 18.50 | 2 | 38 | ||
| 183 | 12-09-2026 | FS | 16 | 139.20 | 12 | 38 | ||
| 184 | 12-09-2026 | Rib | 15 | 15.71 | 2 | 34 | - | |
| 185 | 12-09-2026 | FS | 12 | 52.91 | 5 | 34 | ||
| 186 | 12-09-2026 | FS | 15 | 93.70 | 9 | 34 | ||
| 187 | 12-09-2026 | Rib | 15 | 14.89 | 1 | 36 | - | |
| 188 | 12-09-2026 | FS | 13 | 49.35 | 5 | 36 | ||
| 189 | 12-09-2026 | FS | 16 | 96.87 | 9 | 36 | ||
| 190 | 12-09-2026 | Rib | 15 | 15.00 | 1 | 36 | - |
Showing
181
to
190
of
342
Entries