Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 161 | 12-09-2026 | Rib | 15 | 12.85 | 1 | 32 | - | |
| 162 | 12-09-2026 | FS | 12 | 35.67 | 5 | 32 | - | |
| 163 | 12-09-2026 | FS | 14 | 60.56 | 6 | 32 | ||
| 164 | 12-09-2026 | Rib | 15 | 11.55 | 1 | 36 | - | |
| 165 | 12-09-2026 | FS | 13 | 37.32 | 3 | 36 | ||
| 166 | 12-09-2026 | FS | 16 | 66.92 | 6 | 36 | - | |
| 167 | 12-09-2026 | Rib | 15 | 12.99 | 1 | 36 | - | |
| 168 | 12-09-2026 | FS | 13 | 33.77 | 3 | 36 | - | |
| 169 | 12-09-2026 | FS | 16 | 66.49 | 6 | 36 | - | |
| 170 | 12-09-2026 | Rib | 15 | 15.64 | 1 | 28 | - |
Showing
161
to
170
of
342
Entries