Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 151 | 20-09-2026 | FS | 17 | 63.80 | 6 | 40 | ||
| 152 | 19-09-2026 | FS | 9 | 47.42 | 8 | 20,22 | - | |
| 153 | 19-09-2026 | Rib | 15 | 16.12 | 2 | 26 | - | |
| 154 | 19-09-2026 | FS | 11 | 68.29 | 10 | 26 | - | |
| 155 | 19-09-2026 | Rib | 15 | 16.02 | 2 | 24 | - | |
| 156 | 19-09-2026 | FS | 10 | 55.74 | 9 | 24 | - | |
| 157 | 19-09-2026 | Rib | 15 | 11.95 | 1 | 28 | - | |
| 158 | 19-09-2026 | FS | 12 | 59.00 | 9 | 28 | ||
| 159 | 19-09-2026 | Rib | 15 | 11.95 | 1 | 28 | - | |
| 160 | 19-09-2026 | FS | 12 | 59.00 | 9 | 28 |
Showing
151
to
160
of
342
Entries