Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 81 | 24-09-2026 | Rib | 15 | 11.00 | 1 | 34 | - | |
| 82 | 24-09-2026 | FS | 14 | 9.82 | 1 | 34 | - | |
| 83 | 24-09-2026 | FS | 14 | 60.00 | 6 | 34 | - | |
| 84 | 24-09-2026 | FS | 13 | 61.00 | 1 | 32 | - | |
| 85 | 24-09-2026 | FS | 13 | 32.30 | 3 | 32 | ||
| 86 | 24-09-2026 | Rib | 15 | 10.00 | 1 | 40 | - | |
| 87 | 24-09-2026 | FS | 14 | 35.36 | 3 | 40 | ||
| 88 | 22-09-2026 | FS | 17 | 70.00 | 6 | 40 | - | |
| 89 | 22-09-2026 | Rib | 15 | 14.06 | 1 | 20 ,22 | - | |
| 90 | 22-09-2026 | FS | 9 | 35.41 | 7 | 20,22 | - |
Showing
81
to
90
of
342
Entries