Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 61 | 25-09-2026 | Rib | 15 | 11.50 | 1 | 32 | - | |
| 62 | 25-09-2026 | FS | 14 | 9.96 | 1 | 32 | - | |
| 63 | 25-09-2026 | FS | 13 | 53.91 | 6 | 32 | - | |
| 64 | 24-09-2026 | Rib | 15 | 11.63 | 1 | 34 | - | |
| 65 | 24-09-2026 | FS | 12 | 35.56 | 5 | 34 | - | |
| 66 | 24-09-2026 | FS | 15 | 61.59 | 6 | 34 | - | |
| 67 | 24-09-2026 | FS | 10 | 11.63 | 2 | 26 | - | |
| 68 | 24-09-2026 | FS | 11 | 22.32 | 3 | 26 | - | |
| 69 | 24-09-2026 | Rib | 15 | 16.27 | 2 | 36 | - | |
| 70 | 24-09-2026 | FS | 13 | 58.73 | 5 | 36 | - |
Showing
61
to
70
of
342
Entries