Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 51 | 30-09-2026 | FS | 17 | 70.01 | 6 | 38 | - | |
| 52 | 25-09-2026 | Rib | 15 | 11.09 | 1 | 24 | - | |
| 53 | 25-09-2026 | FS | 9 | 20.42 | 4 | 24 | - | |
| 54 | 25-09-2026 | FS | 10 | 37.66 | 6 | 24 | - | |
| 55 | 25-09-2026 | Rib | 15 | 18.07 | 2 | 20,22 | - | |
| 56 | 25-09-2026 | FS | 16 | 31.89 | 3 | 20,22 | ||
| 57 | 25-09-2026 | FS | 9 | 63.63 | 12 | 20,22 | ||
| 58 | 25-09-2026 | Rib | 15 | 10.00 | 1 | 38 | - | |
| 59 | 25-09-2026 | FS | 14 | 9.00 | 1 | 38 | - | |
| 60 | 25-09-2026 | FS | 16 | 70.00 | 6 | 38 | - |
Showing
51
to
60
of
342
Entries