Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 71 | 24-09-2026 | FS | 16 | 100.00 | 9 | 36 | ||
| 72 | 24-09-2026 | Rib | 15 | 10.76 | 1 | 26,30 | - | |
| 73 | 24-09-2026 | FS | 11 | 11.03 | 1 | 30 | ||
| 74 | 24-09-2026 | FS | 13 | 29.80 | 3 | 30 | - | |
| 75 | 24-09-2026 | Rib | 15 | 15.93 | 1 | 36 | - | |
| 76 | 24-09-2026 | FS | 13 | 14.60 | 2 | 36 | - | |
| 77 | 24-09-2026 | FS | 15 | 94.58 | 9 | 36 | ||
| 78 | 24-09-2026 | Rib | 15 | 13.79 | 1 | 28 | - | |
| 79 | 24-09-2026 | FS | 10 | 36.09 | 6 | 28 | - | |
| 80 | 24-09-2026 | FS | 12 | 69.20 | 8 | 28 | - |
Showing
71
to
80
of
342
Entries