Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 41 | 30-09-2026 | Rib | 15 | 12.30 | 1 | 32 | - | |
| 42 | 30-09-2026 | FS | 14 | 11.00 | 1 | 32 | - | |
| 43 | 30-09-2026 | FS | 13 | 58.56 | 6 | 32 | - | |
| 44 | 30-09-2026 | Rib | 15 | 39.40 | 1 | 18 | - | |
| 45 | 30-09-2026 | FS | 18 | 35.84 | 3 | 18 | - | |
| 46 | 30-09-2026 | Rib | 15 | 9.50 | 1 | 26 | - | |
| 47 | 30-09-2026 | FS | 9 | 20.70 | 4 | 26 | - | |
| 48 | 30-09-2026 | FS | 11 | 42.00 | 6 | 26 | - | |
| 49 | 30-09-2026 | Rib | 15 | 13.50 | 1 | 38 | - | |
| 50 | 30-09-2026 | FS | 14 | 39.30 | 4 | 38 |
Showing
41
to
50
of
342
Entries