Add Stock Out
Stock Out List
| S.No. | Date | Item Name | Size | Weight | Rolls Out | Production Size | Remark | Action |
|---|---|---|---|---|---|---|---|---|
| 21 | 30-09-2026 | FS | 13 | 56.50 | 6 | 36 | - | |
| 22 | 30-09-2026 | FS | 16 | 98.63 | 9 | 36 | - | |
| 23 | 30-09-2026 | Rib | 15 | 12.46 | 1 | 34 | - | |
| 24 | 30-09-2026 | FS | 12 | 36.74 | 5 | 34 | - | |
| 25 | 30-09-2026 | FS | 15 | 70.00 | 6 | 34 | - | |
| 26 | 30-09-2026 | Rib | 15 | 16.00 | 1 | 36 | - | |
| 27 | 30-09-2026 | FS | 14 | 15.08 | 1 | 36 | - | |
| 28 | 30-09-2026 | FS | 15 | 91.41 | 9 | 36 | - | |
| 29 | 30-09-2026 | Rib | 15 | 9.93 | 1 | 40 | - | |
| 30 | 30-09-2026 | FS | 14 | 10.00 | 1 | 40 | - |
Showing
21
to
30
of
342
Entries