Add Stock In
Stock In List
| S.No. | Date | Item Name | Size | Weight | No. Of Rolls | Remark | Action |
|---|---|---|---|---|---|---|---|
| 71 | 19-09-2026 | FS | 12 | 74.68 | 9 | - | |
| 72 | 19-09-2026 | FS | 10 | 108.64 | 18 | - | |
| 73 | 19-09-2026 | FS | 9 | 96.14 | 18 | - | |
| 74 | 12-09-2026 | Rib | 12 | 102.44 | 12 | - | |
| 75 | 12-09-2026 | FS | 17 | 110.86 | 9 | - | |
| 76 | 12-09-2026 | FS | 16 | 228.26 | 21 | - | |
| 77 | 12-09-2026 | FS | 15 | 218.04 | 21 | - | |
| 78 | 12-09-2026 | FS | 14 | 165.32 | 15 | - | |
| 79 | 12-09-2026 | FS | 13 | 109.76 | 12 | - | |
| 80 | 12-09-2026 | FS | 12 | 181.52 | 21 | - |
Showing
71
to
80
of
147
Entries