Add Stock In
Stock In List
| S.No. | Date | Item Name | Size | Weight | No. Of Rolls | Remark | Action |
|---|---|---|---|---|---|---|---|
| 51 | 20-09-2026 | FS | 12 | 103.40 | 12 | ||
| 52 | 19-09-2026 | Rib | 15 | 105.18 | 12 | - | |
| 53 | 19-09-2026 | FS | 17 | 145.60 | 12 | - | |
| 54 | 19-09-2026 | FS | 16 | 203.72 | 18 | - | |
| 55 | 19-09-2026 | FS | 15 | 222.88 | 21 | - | |
| 56 | 19-09-2026 | FS | 14 | 125.12 | 12 | - | |
| 57 | 19-09-2026 | FS | 13 | 105.90 | 12 | - | |
| 58 | 19-09-2026 | FS | 12 | 118.12 | 15 | - | |
| 59 | 19-09-2026 | Rib | 15 | 98.76 | 9 | - | |
| 60 | 19-09-2026 | FS | 17 | 35.38 | 3 | - |
Showing
51
to
60
of
147
Entries