Add Stock In
Stock In List
| S.No. | Date | Item Name | Size | Weight | No. Of Rolls | Remark | Action |
|---|---|---|---|---|---|---|---|
| 41 | 24-09-2026 | FS | 12 | 102.50 | 12 | - | |
| 42 | 24-09-2026 | FS | 11 | 123.88 | 18 | - | |
| 43 | 24-09-2026 | FS | 10 | 109.66 | 18 | - | |
| 44 | 24-09-2026 | FS | 9 | 161.58 | 30 | - | |
| 45 | 20-09-2026 | Rib | 15 | 81.46 | 9 | - | |
| 46 | 20-09-2026 | FS | 17 | 66.98 | 6 | ||
| 47 | 20-09-2026 | FS | 16 | 170.16 | 15 | ||
| 48 | 20-09-2026 | FS | 15 | 186.70 | 18 | ||
| 49 | 20-09-2026 | FS | 14 | 152.88 | 15 | ||
| 50 | 20-09-2026 | FS | 13 | 143.58 | 15 |
Showing
41
to
50
of
147
Entries