Add Stock In
Stock In List
| S.No. | Date | Item Name | Size | Weight | No. Of Rolls | Remark | Action |
|---|---|---|---|---|---|---|---|
| 61 | 19-09-2026 | FS | 16 | 218.98 | 21 | - | |
| 62 | 19-09-2026 | FS | 15 | 209.32 | 21 | - | |
| 63 | 19-09-2026 | FS | 14 | 171.18 | 18 | - | |
| 64 | 19-09-2026 | FS | 13 | 103.80 | 12 | - | |
| 65 | 19-09-2026 | Rib | 15 | 106.10 | 9 | - | |
| 66 | 19-09-2026 | FS | 17 | 207.10 | 18 | - | |
| 67 | 19-09-2026 | FS | 16 | 97.96 | 9 | - | |
| 68 | 19-09-2026 | FS | 15 | 92.54 | 9 | - | |
| 69 | 19-09-2026 | FS | 14 | 83.84 | 9 | - | |
| 70 | 19-09-2026 | FS | 13 | 27.46 | 3 | - |
Showing
61
to
70
of
147
Entries