| From Date | All | To Date | All |
| Item | All Items | Size | All Sizes |
| Status | All | Printed On | 03-10-2026 01:46 PM |
| S.No | Item | Size | Weight In | Weight Out | Current Weight | Rolls In | Rolls Out | Current Rolls | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FS | 10 | 383.80 | 383.50 | 0.30 | 63 | 63 | 0 | Available |
| 2 | FS | 11 | 348.40 | 288.84 | 59.56 | 48 | 39 | 9 | Available |
| 3 | FS | 12 | 2,608.49 | 1,321.99 | 1,286.50 | 305 | 147 | 158 | Available |
| 4 | FS | 13 | 2,019.44 | 1,485.03 | 534.41 | 214 | 143 | 71 | Available |
| 5 | FS | 14 | 2,843.52 | 2,050.52 | 793.00 | 283 | 199 | 84 | Available |
| 6 | FS | 15 | 3,656.39 | 2,387.42 | 1,268.97 | 353 | 226 | 127 | Available |
| 7 | FS | 16 | 3,707.07 | 2,326.19 | 1,380.88 | 339 | 211 | 128 | Available |
| 8 | FS | 17 | 2,412.15 | 1,512.98 | 899.17 | 207 | 130 | 77 | Available |
| 9 | FS | 18 | 35.84 | 35.84 | 0.00 | 3 | 3 | 0 | Out Of Stock |
| 10 | FS | 9 | 391.82 | 382.23 | 9.59 | 72 | 70 | 2 | Available |
| 11 | FS | MIX | 26.95 | 0.00 | 26.95 | 2 | 0 | 2 | Available |
| 12 | Rib | 12 | 102.44 | 0.00 | 102.44 | 12 | 0 | 12 | Available |
| 13 | Rib | 15 | 1,953.80 | 1,634.60 | 319.20 | 192 | 179 | 13 | Available |
| GRAND TOTAL | 20,490.11 | 13,809.14 | 6,680.97 | 2093 | 1410 | 683 | - | ||
| Generated By : Admin | Print Date : 03-10-2026 01:46 PM |
|
____________________
Store Incharge |
____________________
Authorized Signature |